Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 29 May 2009



Fastest Times of Day

Mini
Name ID# Fastest Lap
Frankie Tang 17.825
Gino Marson 17.876
Andy Cooke 17.926
Tony Parriero 18.026
Tim Keiller 18.076
Rob Lewis 18.126
Kirby Masterman 18.176
Brad Portelli 18.276
Shannon Fitzsimons 18.326
Ash Peeler 18.326
Graeme Dettmann 18.477
George Passanise 18.477
Trevor Waye 18.527
Jay Dixon 18.577
Doug Kingsley 18.676
Jovis Cardente 18.727
Phil Kleiner 18.777
Dave Bain 18.877
Mark Granger 18.878
Tim Forster 19.027
Theo Theodorou 19.278
Phillip Clayton 19.278
Darren Charles 19.478
Damien Kent 19.478
Aaron Van Berhal 19.478
Anthony Joy 19.528
Jye Adams 19.528
Darren Watts 19.578
Paul Moroney 19.628
Richie Domingo 19.678
Dean Collings-Pearce 19.879
Steve James 19.978
Tony Gray 19.979
Scott Iredale 20.229
Paul McDougall 20.229
John Dennis 20.279
Hugo Shek 20.68
Daniel Wheeler 21.03
Mila Giddings 22.883
540 Pro
Name ID# Fastest Lap
Allan Melton 16.323
Jason Morris 16.874
Oscar Piastri 17.225
Toby Whatmore 17.275
Drew Shard 17.275
Brad Legate 17.576
Aaron Stevens 17.626
Dave Bain 17.676
Chris McKendry 17.676
Brenton Bull 17.726
David Stevens 17.976
Dave Bowen 18.026
Ryan Simms 18.126
Aaron Van Berkal 18.326
Rod Warren 18.527
Phil McKendry 18.577
Darryl Simms 18.777
Carl Weller 18.828
Shannon Fitzsimons 18.927
Jurgen Meier 19.128
Nenad Stojanovic 19.428
Tamika Simms 20.079
Stock Electric
Name ID# Fastest Lap
Chris Stassinis 15.573
James Ainsley 15.622
Matt Moroney 15.673
Luke Gunnell 15.773
Matt Wicks 15.923
Chris Bismire 15.923
Phil Kleiner 16.073
Lyndon Turvey 16.123
Daniel Stewart 16.223
Stacey Warren 16.273
Trevor Waye 16.424
Stephen Dabic 16.424
Jarrad Jackson 16.524
Karl Goodger 16.573
Doug Kingsley 16.574
Lee Harvey 16.624
Shaun Thiel 16.624
Jovis Cardente 16.624
Michael Cope 16.624
Darren Charles 16.874
Peter Sprenger 16.974
Wade Griffin 17.024
Steven Hutchinson 17.124
Daniel Wheeler 17.174
Paul Moroney 17.275
John Dennis 17.576
Bruce Cameron 17.676
Steve James 18.327
Super Stock
Name ID# Fastest Lap
Chris Stack 14.621
Sandy Iavazzo 14.621
Joe Ghiringhelli 14.771
Chris Piastri 14.871
Peter Kouintas 14.891
Jamie O'Brien 14.921
Andy McCallum 14.922
Edman Millillan 14.971
Dave Calwell 14.971
Ben Maker 14.972
Wade McCallum 14.972
Adrian Calleja 15.022
Andrew Giddings 15.272
Campbell Hogg 15.322
Todd George 15.372
Anthony Iavazzo 15.372
Scott Giles 15.472
Richie Domingo 15.522
Darren Watts 15.622
Tim Forster 15.672
Nigel George 15.722
Scott Cameron 15.773
Theo Theodorou 16.123
Modified
Name ID# Fastest Lap
Ryan Maker 13.92
Kirby Masterman 14.02
Justin Vergunst 14.07
Andy Cooke 14.07
Andrew Abbott 14.07
Rhys Marshall 14.12
Jordan Cullis 14.271
Antoni Caretti 14.32
Anthony Attack 14.321
Tom Huggan 14.371
Ashley Seward 14.521
Mini (6 min's)
Name ID# Best Lap/Times
Andy Cooke 20/6m10.283s
Brad Portelli 20/6m11.985s
Tim Keiller 20/6m14.088s
Tony Parriero 20/6m15.440s
Ash Peeler 20/6m17.192s
Kirby Masterman 20/6m17.894s
Rob Lewis 19/6m1.269s
Gino Marson 19/6m3.222s
Shannon Fitzsimons 19/6m4.524s
Frankie Tang 19/6m6.277s
Trevor Waye 19/6m10.833s
Jovis Cardente 19/6m11.033s
Mark Granger 19/6m14.389s
George Passanise 19/6m14.789s
Doug Kingsley 19/6m17.192s
Graeme Dettmann 19/6m17.803s
Phil Kleiner 19/6m19.346s
Theo Theodorou 19/6m20.147s
Dave Bain 18/6m0.318s
Anthony Joy 18/6m0.519s
Jay Dixon 18/6m3.222s
Aaron Van Berhal 18/6m7.829s
Phillip Clayton 18/6m10.483s
Tim Forster 18/6m10.533s
Dean Collings-Pearce 18/6m12.836s
Damien Kent 18/6m16.691s
Paul Moroney 18/6m16.792s
Darren Watts 18/6m18.544s
Richie Domingo 18/6m20.497s
Scott Iredale 17/6m0.619s
Darren Charles 17/6m0.669s
Tony Gray 17/6m1.370s
John Dennis 17/6m11.884s
Paul McDougall 17/6m13.577s
Steve James 17/6m15.040s
Jye Adams 17/6m18.844s
Hugo Shek 16/5m59.216s
Daniel Wheeler 15/6m8.079s
Mila Giddings 15/6m20.047s
540 Pro (6 min's)
Name ID# Best Lap/Times
Jason Morris 21/6m10.683s
Toby Whatmore 21/6m17.803s
Oscar Piastri 20/6m1.580s
Dave Bain 20/6m7.128s
Drew Shard 20/6m9.291s
Dave Bowen 20/6m10.633s
Chris McKendry 20/6m11.734s
Brenton Bull 20/6m11.935s
Brad Legate 20/6m13.888s
Aaron Stevens 20/6m15.890s
David Stevens 20/6m17.042s
Aaron Van Berkal 19/6m6.077s
Allan Melton 19/6m9.030s
Ryan Simms 19/6m9.632s
Darryl Simms 19/6m10.382s
Shannon Fitzsimons 19/6m14.238s
Carl Weller 18/6m3.272s
Phil McKendry 18/6m6.578s
Jurgen Meier 18/6m11.484s
Rod Warren 18/6m12.436s
Nenad Stojanovic 18/6m18.544s
Tamika Simms 17/6m17.492s
Stock Electric (6 min's)
Name ID# Best Lap/Times
James Ainsley 23/6m13.337s
Chris Stassinis 22/6m0.769s
Luke Gunnell 22/6m2.121s
Matt Wicks 22/6m2.371s
Matt Moroney 22/6m8.430s
Lyndon Turvey 22/6m12.336s
Stacey Warren 22/6m12.385s
Trevor Waye 22/6m13.838s
Chris Bismire 22/6m15.039s
Lee Harvey 22/6m15.490s
Stephen Dabic 22/6m15.690s
Doug Kingsley 22/6m16.992s
Daniel Stewart 22/6m17.393s
Phil Kleiner 21/6m0.017s
Jovis Cardente 21/6m5.225s
Shaun Thiel 21/6m6.377s
Jarrad Jackson 21/6m7.679s
Darren Charles 21/6m9.081s
Michael Cope 21/6m9.281s
Karl Goodger 21/6m15.310s
Peter Sprenger 21/6m15.390s
Steven Hutchinson 20/6m2.071s
Wade Griffin 20/6m3.072s
John Dennis 20/6m12.786s
Daniel Wheeler 20/6m13.877s
Paul Moroney 19/6m7.479s
Bruce Cameron 19/6m10.983s
Steve James 16/6m4.424s
Super Stock (6 min's)
Name ID# Best Lap/Times
Chris Stack 24/6m1.520s
Sandy Iavazzo 24/6m4.114s
Joe Ghiringhelli 24/6m4.915s
Ben Maker 24/6m6.427s
Edman Millillan 24/6m9.431s
Adrian Calleja 24/6m10.182s
Jamie O'Brien 24/6m10.683s
Dave Calwell 24/6m11.784s
Peter Kouintas 24/6m11.985s
Andy McCallum 23/5m58.065s
Chris Piastri 23/6m0.718s
Wade McCallum 23/6m5.526s
Anthony Iavazzo 23/6m6.577s
Todd George 23/6m10.082s
Andrew Giddings 23/6m11.384s
Scott Giles 23/6m13.337s
Nigel George 23/6m16.040s
Scott Cameron 22/6m5.176s
Richie Domingo 22/6m6.628s
Tim Forster 22/6m7.178s
Darren Watts 22/6m8.179s
Theo Theodorou 22/6m14.037s
Campbell Hogg 21/6m9.531s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 22/5m11.948s
Andy Cooke 21/5m4.338s
Justin Vergunst 21/5m4.689s
Rhys Marshall 21/5m6.641s
Andrew Abbott 21/5m6.741s
Anthony Attack 21/5m8.543s
Tom Huggan 21/5m9.545s
Kirby Masterman 21/5m12.399s
Antoni Caretti 21/5m13.351s
Jordan Cullis 20/5m1.183s
Ashley Seward 20/5m2.585s

Results of All Rounds
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Andy Cooke (TQ) 18/6m0.569s 20/6m11.784s 20/6m11.234s 19/6m8.430s 20/6m10.283s 19/6m0.318s(10) 19/6m0.118s(8)* 20/6m17.493s(10) 20
2nd Brad Portelli 19/6m10.233s 20/6m18.745s 20/6m14.889s 19/6m7.378s 20/6m11.985s 19/6m1.520s(9) 20/6m18.595s(9) 19/6m4.624s(7)* 18
3rd Tim Keiller 17/6m19.025s 19/6m2.271s 20/6m14.088s 18/6m2.822s 19/6m2.972s 19/6m6.527s(7) 19/6m3.623s(6)* 19/6m2.171s(9) 16
4th Kirby Masterman 19/6m18.093s 0/0m0.003s 19/6m9.131s 19/6m1.971s 1/0m26.188s 4/1m46.353s(1)* 20/6m17.894s(10) 19/6m8.029s(6) 16
5th Tony Parriero 18/6m2.271s 20/6m15.440s 0/0m0.000s 19/6m18.895s 19/6m0.869s 19/6m2.371s(8) 19/6m1.921s(7) 11/3m34.408s(2)* 15
6th Gino Marson 18/6m5.826s 18/6m9.581s 19/6m5.275s 0/0m0.000s 18/6m8.981s 19/6m17.293s(3)* 19/6m9.632s(4) 19/6m3.222s(8) 12
7th Frankie Tang 17/6m9.561s 18/6m1.370s 19/6m8.781s 15/6m21.248s 19/6m15.040s 19/6m12.786s(5) 19/6m6.277s(5) 19/6m14.889s(4)* 10
8th Rob Lewis 18/6m8.430s 19/6m1.370s 19/6m1.269s 1/0m20.980s 19/6m7.178s 19/6m15.991s(4) 19/6m17.443s(2)* 19/6m13.838s(5) 9
9th Shannon Fitzsimons 19/6m17.593s 19/6m4.524s 18/6m0.018s 18/6m9.331s 19/6m9.381s 19/6m12.586s(6) 19/6m12.736s(3) 18/6m0.018s(3)* 9
10th Ash Peeler 18/6m7.528s 19/6m5.926s 20/6m17.192s 19/6m19.796s 19/6m12.236s 19/6m18.645s(2) 10/6m22.150s(1)* 10/4m11.712s(1) 3
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Jovis Cardente 18/6m6.127s 17/6m8.880s 19/6m11.033s 18/6m13.887s 18/6m3.723s 19/6m16.351s
2nd Graeme Dettmann 16/6m0.819s 18/6m14.589s 18/6m8.580s 18/6m5.776s 15/6m8.029s 19/6m17.803s
3rd Jay Dixon 17/6m3.022s 18/6m22.200s 18/6m10.633s 18/6m19.096s 18/6m3.222s 18/6m4.033s
4th Trevor Waye 18/6m6.577s 18/6m5.025s 19/6m11.684s 18/6m12.185s 19/6m10.833s 18/6m9.491s
5th Phil Kleiner 18/6m6.226s 18/6m11.485s 19/6m19.346s 18/6m3.773s 18/6m2.772s 18/6m10.092s
6th Mark Granger 18/6m9.631s 4/1m40.344s 19/6m14.389s 18/6m6.026s 19/6m18.344s 18/6m10.893s
7th Dave Bain 17/6m1.420s 18/6m12.086s 18/6m0.318s 0/0m0.000s 18/6m1.771s 18/6m14.899s
8th Doug Kingsley 18/6m18.294s 19/6m17.894s 18/6m11.734s 18/6m10.933s 19/6m17.192s 18/6m19.906s
9th Tim Forster 18/6m15.941s 15/6m0.218s 17/6m13.997s 18/6m10.533s 17/6m19.646s 17/6m3.483s
10th Theo Theodorou 17/6m1.770s 18/6m18.945s 19/6m20.147s 17/6m10.884s 17/6m1.720s 17/6m11.394s
Mini C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st George Passanise 16/6m6.688s 18/6m3.272s 17/6m17.793s 0/0m0.000s 18/6m1.109s 19/6m14.789s
2nd Anthony Joy 17/6m8.781s 17/6m13.838s 12/5m47.860s 18/6m18.244s 18/6m0.519s 18/6m9.181s
3rd Phillip Clayton 17/6m18.243s 16/6m6.377s 18/6m17.944s 17/6m3.423s 18/6m18.494s 18/6m10.483s
4th Aaron Van Berhal 16/6m7.228s 14/6m12.235s 17/6m8.730s 15/6m10.833s 18/6m7.829s 18/6m16.792s
5th Damien Kent 17/6m16.491s 17/6m6.327s 17/6m2.571s 15/6m9.081s 18/6m16.691s 18/6m23.602s
6th Scott Iredale 16/6m10.332s 16/6m3.372s 17/6m10.583s 17/6m16.641s 17/6m2.972s 17/6m0.619s
7th Paul Moroney 18/6m19.296s 18/6m16.792s 16/6m2.020s 16/6m15.390s 15/6m1.270s 17/6m16.341s
8th Darren Watts 17/6m1.420s 17/6m9.681s 2/6m26.266s 18/6m19.796s 18/6m18.544s 15/5m57.364s
DNS Dean Collings-Pearce 17/6m0.368s 18/6m15.741s 18/6m12.836s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Darren Charles 17/6m8.330s 17/6m0.669s 17/6m16.191s 17/6m1.820s 0/0m0.000s 0/0m0.000s
Mini D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Paul McDougall 17/6m13.577s 16/5m54.180s 16/6m24.703s 16/6m1.519s 16/6m2.120s 8/3m39.065s
2nd John Dennis 17/6m23.351s 17/6m11.884s 16/6m7.077s 15/6m3.874s 17/6m19.496s 8/3m42.921s
3rd Jye Adams 14/6m1.070s 15/5m51.756s 17/6m18.844s 16/6m9.180s 10/3m44.723s 8/3m43.522s
4th Richie Domingo 15/6m18.545s 17/6m21.899s 16/6m29.811s 17/6m14.589s 18/6m20.497s 7/3m27.799s
5th Mila Giddings 7/5m57.715s 5/6m2.522s 13/6m8.330s 14/6m9.932s 15/6m20.047s 7/3m39.666s
6th Hugo Shek 0/0m0.000s 15/6m1.820s 16/5m59.216s 14/5m42.843s 16/6m6.978s 7/3m44.523s
7th Steve James 14/6m10.533s 16/6m12.285s 17/6m15.040s 15/6m6.277s 16/6m7.328s 6/3m25.946s
8th Daniel Wheeler 14/6m24.553s 13/6m26.456s 13/6m1.069s 14/6m4.825s 15/6m8.079s 6/3m29.702s
DNS Tony Gray 17/6m5.826s 17/6m1.370s 10/3m43.821s 0/0m0.000s 0/0m0.000s 0/0m0.000s
540 Pro A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jason Morris (TQ) 19/6m2.171s 21/6m10.683s 0/0m0.0-5s 20/6m11.835s 20/6m2.621s 19/6m7.939s(5)* 21/6m16.352s(10) 20/6m1.230s(9) 19
2nd Toby Whatmore 20/6m18.695s 19/6m8.380s 19/6m4.875s 19/6m0.068s 20/6m1.420s 19/6m5.285s(7)* 20/6m6.137s(8) 21/6m17.803s(10) 18
3rd Oscar Piastri 19/6m10.983s 20/6m9.982s 19/6m0.068s 19/6m2.021s 20/6m7.579s 19/6m4.283s(8)* 20/6m1.580s(9) 20/6m14.699s(8) 17
4th Aaron Stevens 20/6m18.945s 18/6m1.770s 20/6m15.890s 19/6m13.436s 6/1m52.312s 19/6m0.328s(10) 19/6m12.396s(4)* 19/6m1.931s(6) 16
5th Dave Bain 19/6m0.668s 19/6m2.672s 19/6m1.069s 19/6m14.238s 20/6m7.128s 19/6m3.132s(9) 18/6m8.841s(1)* 19/6m2.131s(5) 14
6th Chris McKendry 19/6m7.228s 20/6m11.734s 19/6m4.625s 19/6m18.594s 19/6m5.325s 19/6m7.138s(6) 19/6m8.240s(5) 19/6m5.786s(4)* 11
7th Brad Legate 19/6m16.291s 20/6m17.042s 20/6m13.888s 19/6m8.129s 20/6m14.989s 19/6m13.347s(4) 19/6m15.000s(3)* 20/6m16.952s(7) 11
8th Drew Shard 19/6m3.874s 19/5m42.392s 20/6m9.731s 19/6m19.796s 20/6m15.440s 18/6m9.241s(2) 20/6m9.291s(7) 5/1m38.952s(1)* 9
9th Brenton Bull 19/6m9.632s 20/6m11.935s 19/6m3.623s 19/6m16.742s 19/6m3.022s 16/6m10.943s(1)* 19/6m3.533s(6) 19/6m9.441s(3) 9
10th Dave Bowen 19/6m18.895s 19/6m0.218s 20/6m10.633s 19/6m16.392s 19/6m10.082s 19/6m15.099s(3) 19/6m16.902s(2) 18/6m3.783s(2)* 5
*result dropped
540 Pro B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st David Stevens 18/6m1.320s 19/6m16.341s 19/6m5.426s 19/6m19.997s 20/6m17.042s 20/6m18.394s
2nd Aaron Van Berkal 19/6m17.543s 19/6m16.492s 19/6m17.342s 18/6m0.769s 19/6m19.345s 19/6m6.077s
3rd Allan Melton 18/6m0.819s 19/6m9.030s 19/6m10.082s 18/6m4.124s 19/6m11.785s 19/6m9.181s
4th Shannon Fitzsimons 18/6m10.333s 17/6m8.480s 0/0m0.000s 17/6m0.818s 18/6m5.225s 19/6m14.238s
5th Ryan Simms 18/6m12.736s 17/6m8.831s 19/6m9.632s 4/6m2.722s 15/6m10.784s 18/6m4.625s
6th Jurgen Meier 17/6m13.136s 17/6m3.923s 17/6m4.174s 17/6m9.381s 18/6m12.986s 18/6m11.484s
7th Rod Warren 18/6m12.436s 18/6m18.995s 17/6m5.625s 17/6m7.178s 18/6m13.387s 18/6m19.095s
8th Darryl Simms 17/6m0.418s 19/6m10.382s 17/6m20.197s 17/6m10.283s 19/6m15.890s 17/6m3.974s
9th Phil McKendry 17/6m5.526s 18/6m12.335s 18/6m6.578s 17/6m4.024s 13/6m0.519s 17/6m4.074s
10th Carl Weller 15/6m14.889s 17/6m0.518s 17/6m3.423s 13/4m39.652s 18/6m3.272s 11/6m10.082s
540 Pro C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
DNS Nenad Stojanovic 16/6m2.972s 17/6m6.377s 15/5m51.365s 16/6m13.336s 18/6m18.544s
DNS Tamika Simms 16/5m57.515s 17/6m17.492s 16/6m16.191s 16/6m6.727s 16/6m10.333s
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Ainsley (TQ) 22/6m3.823s 23/6m13.337s 23/6m13.788s 21/6m1.870s 0/0m0.000s 23/6m16.090s(10) 21/6m12.395s(6)* 23/6m15.440s(10) 20
2nd Luke Gunnell 22/6m15.239s 22/6m2.721s 22/6m6.577s 22/6m10.783s 22/6m2.121s 22/6m18.894s(7)* 22/6m3.383s(10) 22/6m12.486s(8) 18
3rd Matt Wicks 22/6m14.138s 22/6m14.589s 22/6m2.371s 21/6m1.871s 22/6m5.976s 22/6m8.980s(9) 1/1m32.944s(1)* 22/6m12.285s(9) 18
4th Chris Stassinis 2/0m32.547s 22/6m0.769s 22/6m7.678s 22/6m10.432s 7/3m46.826s 22/6m13.537s(8) 22/6m7.639s(9) 21/6m7.428s(3)* 17
5th Matt Moroney 21/6m12.836s 19/6m16.591s 16/6m9.532s 22/6m13.557s 22/6m8.430s 21/6m10.032s(4)* 22/6m12.095s(8) 21/6m5.976s(5) 13
6th Trevor Waye 21/6m15.340s 21/6m4.344s 13/6m14.338s 21/6m6.196s 22/6m13.838s 21/6m7.027s(5) 20/6m2.081s(4)* 21/6m3.172s(7) 12
7th Phil Kleiner 21/6m3.973s 0/0m0.0-2s 21/6m5.375s 21/6m9.131s 21/6m0.017s 2/0m41.059s(1)* 21/6m16.201s(5) 21/6m5.476s(6) 11
8th Lyndon Turvey 19/6m7.378s 22/6m12.336s 0/0m0.000s 21/6m5.375s 21/6m4.975s 21/6m1.670s(6) 9/6m6.537s(2)* 21/6m6.828s(4) 10
9th Stacey Warren 21/6m12.936s 21/6m0.668s 21/6m3.974s 21/6m14.288s 22/6m12.385s 21/6m12.786s(3) 22/6m16.501s(7) 16/4m51.069s(1)* 10
10th Doug Kingsley 21/6m11.535s 21/6m3.974s 22/6m16.992s 19/6m1.670s 20/6m13.236s 18/6m15.189s(2)* 18/6m4.234s(3) 21/6m9.081s(2) 5
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Lee Harvey 20/6m0.619s 21/6m0.418s 4/1m25.723s 21/6m13.508s 22/6m15.490s 21/6m8.690s
2nd Stephen Dabic 21/6m5.826s 21/6m8.380s 21/6m13.087s 17/6m0.268s 22/6m15.690s 21/6m10.142s
3rd Darren Charles 19/6m3.423s 20/6m15.490s 21/6m9.081s 20/6m1.941s 21/6m14.939s 20/6m0.528s
4th Jovis Cardente 0/0m0.000s 21/6m9.681s 21/6m14.438s 20/6m2.622s 21/6m5.225s 20/6m7.738s
5th Michael Cope 20/6m8.029s 21/6m11.234s 21/6m16.592s 20/5m59.867s 21/6m9.281s 20/6m10.843s
6th Shaun Thiel 21/6m11.884s 20/6m11.584s 6/1m43.399s 21/6m18.864s 21/6m6.377s 19/6m12.445s
7th Karl Goodger 20/6m14.739s 20/6m2.922s 20/6m0.218s 21/6m15.310s 0/0m0.000s 18/5m34.390s
8th Peter Sprenger 20/6m4.474s 20/6m0.168s 20/6m2.622s 3/0m54.479s 21/6m15.390s 18/6m12.565s
9th Chris Bismire 20/6m2.621s 20/6m4.475s 20/6m9.882s 21/6m14.809s 22/6m15.039s 3/1m21.176s
10th Daniel Stewart 17/5m8.694s 21/6m10.242s 21/6m3.623s 20/5m55.261s 22/6m17.393s 0/0m3.715s
Stock Electric C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Jarrad Jackson 19/6m4.173s 1/0m16.974s 21/6m7.679s 0/0m0.000s 4/1m11.453s 21/6m14.528s
2nd Daniel Wheeler 18/6m8.780s 18/6m6.928s 20/6m14.940s 1/0m33.798s 5/4m0.085s 20/6m13.877s
3rd John Dennis 19/6m19.746s 20/6m19.496s 19/6m4.574s 20/6m18.595s 20/6m12.786s 19/6m7.869s
4th Bruce Cameron 0/0m0.000s 18/6m19.746s 19/6m10.983s 18/5m57.865s 19/6m16.932s 19/6m12.375s
5th Paul Moroney 19/6m7.479s 19/6m16.241s 17/6m9.481s 18/6m0.067s 12/3m47.878s 18/6m4.564s
6th Steven Hutchinson 20/6m10.482s 20/6m2.071s 20/6m17.894s 19/6m0.188s 20/6m9.682s 15/6m13.577s
7th Steve James 6/2m17.248s 6/4m0.696s 16/6m4.424s 16/6m24.202s 8/4m39.251s 3/1m11.432s
8th Wade Griffin 19/6m2.771s 8/3m37.163s 20/6m4.274s 20/6m13.037s 20/6m3.072s 2/0m43.112s
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Joe Ghiringhelli 23/6m4.374s 24/6m9.431s 24/6m7.729s 24/6m12.386s 22/6m0.969s 24/6m11.334s(9)* 24/6m4.915s(9) 23/6m0.218s(10) 19
2nd Sandy Iavazzo 24/6m14.438s 24/6m13.938s 23/6m14.288s 24/6m5.726s 24/6m8.430s 18/4m48.365s(1)* 24/6m4.114s(10) 23/6m4.023s(8) 18
3rd Chris Stack (TQ) 24/6m14.639s 24/6m9.882s 24/6m15.390s 24/6m11.535s 24/6m1.520s 24/6m9.331s(10) 24/6m13.778s(7) 22/6m5.275s(2)* 17
4th Adrian Calleja 10/2m54.801s 23/6m3.873s 23/6m0.318s 24/6m10.182s 24/6m12.986s 23/6m3.223s(7) 23/6m2.812s(6)* 23/6m0.318s(9) 16
5th Dave Calwell 13/3m27.749s 23/5m58.616s 23/6m3.924s 23/6m0.369s 24/6m11.784s 23/6m1.470s(8) 23/6m9.121s(5)* 23/6m4.624s(7) 15
6th Peter Kouintas 24/6m12.636s 24/6m11.985s 24/6m14.338s 23/6m5.175s 3/0m52.525s 23/6m10.783s(5) 24/6m13.528s(8) 22/6m1.420s(3)* 13
7th Ben Maker 23/6m11.895s 0/0m0.000s 0/0m0.000s 24/6m13.537s 24/6m6.427s 23/6m8.280s(6) 22/6m0.359s(4) 0/0m0.000s(0)* 10
8th Jamie O'Brien 24/6m10.683s 23/6m7.579s 23/6m10.783s 24/6m12.686s 24/6m14.188s 23/6m12.736s(4) 3/1m5.545s(1)* 23/6m7.078s(5) 9
9th Chris Piastri 23/6m5.625s 23/6m0.818s 23/6m0.718s 14/3m43.371s 23/6m6.126s 22/6m7.479s(3)* 22/6m6.718s(3) 23/6m5.576s(6) 9
10th Edman Millillan 23/6m8.530s 23/6m1.120s 23/6m12.335s 24/6m12.135s 24/6m9.431s 22/6m10.333s(2) 21/6m6.567s(2)* 23/6m9.231s(4) 6
*result dropped
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Andy McCallum 5/1m22.419s 22/6m11.985s 23/6m0.819s 23/6m6.227s 23/5m58.065s 23/6m7.379s
2nd Anthony Iavazzo 23/6m15.289s 20/5m22.113s 23/6m6.577s 4/1m5.895s 23/6m12.235s 22/6m4.925s
3rd Andrew Giddings 22/6m0.369s 22/6m7.178s 20/6m14.438s 23/6m11.384s 22/6m8.830s 22/6m5.526s
4th Richie Domingo 6/1m39.343s 21/5m59.166s 21/6m7.178s 22/6m12.936s 22/6m6.628s 22/6m16.442s
5th Scott Giles 17/4m36.247s 22/6m1.270s 22/6m1.169s 23/6m13.337s 22/6m5.476s 21/6m9.782s
6th Darren Watts 22/6m11.634s 22/6m10.183s 5/1m31.882s 11/3m41.768s 22/6m8.179s 21/6m11.785s
7th Todd George 23/6m10.082s 23/6m10.082s 22/6m0.218s 14/3m46.926s 23/6m10.283s 13/3m45.274s
8th Nigel George 22/6m7.679s 22/6m6.377s 22/6m6.277s 23/6m17.443s 23/6m16.040s 3/1m5.294s
9th Wade McCallum 23/6m5.526s 23/6m8.930s 23/6m6.026s 16/4m20.575s 5/1m20.466s 3/1m23.470s
10th Theo Theodorou 21/6m1.470s 21/6m7.378s 22/6m14.037s 22/6m15.340s 11/3m35.360s 0/0m7.511s
Super Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main
1st Tim Forster 13/3m45.625s 21/6m1.570s 22/6m10.433s 22/6m7.178s 8/2m25.559s 22/6m13.647s
2nd Campbell Hogg 21/6m9.531s 7/2m14.243s 21/6m13.587s 18/6m18.645s 0/0m0.000s 18/5m24.226s
DNS Scott Cameron 20/6m11.834s 10/2m54.652s 13/3m47.276s 22/6m5.176s 0/0m0.000s 0/0m0.000s
Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ryan Maker (TQ) 21/5m12.349s 21/5m9.245s 21/5m4.438s 22/5m11.948s 21/5m3.536s 7/2m49.844s(1)* 21/5m8.754s(9) 21/5m2.485s(10) 19
2nd Andy Cooke 2/0m29.442s 21/5m7.492s 21/5m9.044s 21/5m10.697s 21/5m4.338s 20/5m2.134s(8)* 21/5m8.303s(10) 21/5m6.941s(8) 18
3rd Justin Vergunst 21/5m10.146s 21/5m13.050s 21/5m6.791s 21/5m4.689s 21/5m11.649s 21/5m13.000s(10) 21/5m13.060s(8) 20/5m5.639s(5)* 18
4th Anthony Attack 21/5m13.451s 0/0m0.000s 20/5m0.432s 21/5m8.543s 20/5m1.884s 20/5m0.883s(9) 20/5m5.349s(5)* 20/5m2.084s(6) 15
5th Andrew Abbott 21/5m11.448s 21/5m11.598s 8/1m58.771s 21/5m10.046s 21/5m9.846s 20/5m4.388s(6) 20/5m13.761s(3)* 21/5m6.741s(9) 15
6th Rhys Marshall 20/5m1.934s 21/5m13.450s 21/5m10.747s 21/5m11.148s 21/5m6.641s 20/5m3.787s(7) 0/0m4.417s(1)* 20/4m59.530s(7) 14
7th Tom Huggan 21/5m9.895s 20/5m3.036s 21/5m9.545s 20/5m2.134s 16/4m52.060s 8/2m5.530s(2)* 20/5m1.794s(7) 9/2m21.703s(3) 10
